Finished
HK-Atom (U11)
7
0
PIK vs LSM
March 15 4:00 pm
Finished
HK-pee wee (U13)
4
1
LS vs RL
March 15 5:00 pm
Finished
HK-Bantam (U15)
5
2
pik vs RL
March 15 6:00 pm
Finished
HK-Midget (M18)
7
0
RL vs PIK
March 15 7:00 pm
Finished
HK-Junior (U21)
3
2
WAK vs PIK
March 15 8:00 pm
Rapid Lake ABL
5
Waskaganish Spartans
4
Final
Player
Penalty
Player
Penalty
Period
OT
Shots
0
0
First overtime
| GOAL | 01:21 | RL |
Third period
| GOAL | 09:59 | WAS | PS |
| PEN | 09:59 | RL | 0:00 |
| PEN | 09:12 | RL | 2:00 |
| PEN | 06:47 | RL | 2:00 |
| GOAL | 05:41 | WAS |
| GOAL | 05:25 | WAS |
| GOAL | 04:55 | RL |
| GOAL | 04:21 | WAS |
Second period
| PEN | 06:02 | RL | 2:00 |
| GOAL | 03:05 | RL |
| GOAL | 00:42 | RL |
First period
| GOAL | 07:21 | RL |
Waskaganish Spartans
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 96 | MATTHIAS WEISTCHE | 2 | 2 | 4 | 0:00 |
| 19 | KAYDON BLACKNED | 1 | 0 | 1 | 0:00 |
| 98 | PAYTON WEISTCHE | 1 | 0 | 1 | 0:00 |
| 12 | CALVIN COLLINS | 0 | 1 | 1 | 0:00 |
| 11 | JOSEPH STEPHEN | 0 | 0 | 0 | 0:00 |
| 10 | MASON BLACKNED | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 9 | SHAWN GAGNON | 0 | 0 | 0 | 0:00 |
| 16 | SHARONE HESTER | 0 | 0 | 0 | 0:00 |
| 31 | LANDEN WHISKEYCHA | 0 | 0 | 0 | 0:00 |
| 91 | CYRUS HESTER | 0 | 0 | 0 | 0:00 |
| 92 | JASON BOB SALT | 0 | 0 | 0 | 0:00 |
| 72 | PRESTON WEISTCHE | 0 | 0 | 0 | 0:00 |
| 34 | TYSON MCLEOD | 0 | 0 | 0 | 0:00 |
| 22 | ETHAN BLACKNED | 0 | 0 | 0 | 0:00 |
| 27 | EMANUEL SALT | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | LANDEN WHISKEYCHA | 0 | -4 | 0.000 | 0:00 | 30:00 |
Rapid Lake ABL
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 10 | KEANON PAPATIE | 2 | 1 | 3 | 2:00 |
| 98 | DEYON HOUSE | 1 | 2 | 3 | 0:00 |
| 50 | SHELDON DECOURSAY | 1 | 0 | 1 | 0:00 |
| 99 | MARCUS DECOURSAY | 1 | 0 | 1 | 0:00 |
| 92 | CRAIG RATT | 0 | 1 | 1 | 0:00 |
| 29 | WESLEY JONAS | 0 | 1 | 1 | 2:00 |
| 22 | KENYON RATT | 0 | 0 | 0 | 2:00 |
| 17 | JAYDEN RATT | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 4 | PERCY PAPATIE | 0 | 0 | 0 | 0:00 |
| 40 | NOLAN WAWATIE | 0 | 0 | 0 | 0:00 |
| 0 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 |
| 68 | SHAYDEN DECOURSAY | 0 | 0 | 0 | 0:00 |
| 66 | LANDON JEROME | 0 | 0 | 0 | 0:00 |
| 48 | TOBY MATHIAS | 0 | 0 | 0 | 0:00 |
| 44 | MISHIKON DECOURSAY | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | SHEEN MATHIAS | 0 | -4 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
