Finished
HK-Atom (U11)
7
0
PIK vs LSM
March 15 4:00 pm
Finished
HK-pee wee (U13)
4
1
LS vs RL
March 15 5:00 pm
Finished
HK-Bantam (U15)
5
2
pik vs RL
March 15 6:00 pm
Finished
HK-Midget (M18)
7
0
RL vs PIK
March 15 7:00 pm
Finished
HK-Junior (U21)
3
2
WAK vs PIK
March 15 8:00 pm
Thunders Rapid Lake
2
Pikogan Maikan (M21)
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
2
1
Third period
| GOAL | 07:25 | RL |
| GOAL | 07:04 | PIK | PP |
| PEN | 05:17 | RL | 2:00 |
| GOAL | 02:12 | RL |
Second period
| PEN | 09:36 | PIK | 2:00 |
| PEN | 09:36 | RL | 2:00 |
| PEN | 03:57 | PIK | 2:00 |
First period
| GOAL | 09:32 | PIK | PP |
| PEN | 06:44 | RL | 2:00 |
Pikogan Maikan (M21)
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 22 | YVAN SIMARD | 1 | 1 | 2 | 0:00 |
| 20 | CURTIS MOWATT | 1 | 0 | 1 | 0:00 |
| 93 | JAREN RUPERTHOUSE | 0 | 1 | 1 | 0:00 |
| 31 | Josiah Simard | 0 | 1 | 1 | 0:00 |
| 72 | HAYDEN MOWATT | 0 | 0 | 0 | 0:00 |
| 96 | KEYSHAWN NOTTAWAY | 0 | 0 | 0 | 2:00 |
| 88 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 2:00 |
| 11 | MILAN MCDOUGALL-RANKIN | 0 | 0 | 0 | 0:00 |
| 0 | BANC M21 | 0 | 0 | 0 | 0:00 |
| 0 | SHELDON RANKIN | 0 | 0 | 0 | 0:00 |
| 0 | MARKUS BLACKSMITH | 0 | 0 | 0 | 0:00 |
| 69 | KAYDENCE STEVEN | 0 | 0 | 0 | 0:00 |
| 67 | LANDON RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
| 8 | JUSTUS MAPACHEE | 0 | 0 | 0 | 0:00 |
| 27 | JOHN HAYDEN RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | Josiah Simard | 2 | 0 | 0.000 | 0:00 | 30:00 |
Thunders Rapid Lake
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 22 | Samuel Trapper | 0 | 2 | 2 | 0:00 |
| 19 | HALLEY GUNNER | 1 | 0 | 1 | 0:00 |
| 13 | Jeffrey Kitty | 1 | 0 | 1 | 0:00 |
| 12 | KENYAH RATT | 0 | 1 | 1 | 2:00 |
| 8 | Corbin Ratt | 0 | 1 | 1 | 2:00 |
| 76 | THORNE MATCHEWAN | 0 | 0 | 0 | 0:00 |
| 9 | BRADLEY MATHIAS | 0 | 0 | 0 | 2:00 |
| 10 | JAYDEN RATT | 0 | 0 | 0 | 0:00 |
| 0 | BANC M21 | 0 | 0 | 0 | 0:00 |
| 49 | NOLAN WAWATIE | 0 | 0 | 0 | 0:00 |
| 66 | PERCY PAPATIE | 0 | 0 | 0 | 0:00 |
| 30 | Lexus Wawatie | 0 | 0 | 0 | 0:00 |
| 2 | DERIUS MASTHEWAN | 0 | 0 | 0 | 0:00 |
| 0 | Jean-Pierre Jerome | 0 | 0 | 0 | 0:00 |
| 6 | KEEGAN JEROME | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 76 | THORNE MATCHEWAN | 1 | -1 | -1.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
