Finished
HK-Atom (U11)
7
0
PIK vs LSM
March 15 4:00 pm
Finished
HK-pee wee (U13)
4
1
LS vs RL
March 15 5:00 pm
Finished
HK-Bantam (U15)
5
2
pik vs RL
March 15 6:00 pm
Finished
HK-Midget (M18)
7
0
RL vs PIK
March 15 7:00 pm
Finished
HK-Junior (U21)
3
2
WAK vs PIK
March 15 8:00 pm
Ducks Winneway
7
Lac Simon Sunshine
0
Final
Player
Penalty
Player
Penalty
Period
2
Shots
3
0
Second period
| GOAL | 03:18 | kit |
| GOAL | 02:01 | kit |
| GOAL | 00:13 | kit |
First period
| GOAL | 13:44 | kit |
| GOAL | 09:48 | kit |
| GOAL | 08:32 | kit |
| GOAL | 07:44 | kit |
| PEN | 04:50 | LSS | 2:00 |
| PEN | 03:22 | kit | 2:00 |
| PEN | 02:27 | LSS | 2:00 |
Lac Simon Sunshine
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 0 | BANC U14 | 0 | 0 | 0 | 0:00 |
| 24 | NAYTHAN DUMONT | 0 | 0 | 0 | 0:00 |
| 34 | NODIN POUCACHICHE | 0 | 0 | 0 | 0:00 |
| 18 | ELOISE POLSON | 0 | 0 | 0 | 0:00 |
| 16 | Cassidy Pien | 0 | 0 | 0 | 0:00 |
| 1 | SHANAWE JEROME | 0 | 0 | 0 | 0:00 |
| 13 | NIKOSA MATTAWA | 0 | 0 | 0 | 0:00 |
| 14 | EMMANUELE DUMUNT | 0 | 0 | 0 | 2:00 |
| 37 | MEAVA GUNN | 0 | 0 | 0 | 0:00 |
| 44 | KAILY PAPATIE | 0 | 0 | 0 | 0:00 |
| 97 | HAYLICIA WABANONICK | 0 | 0 | 0 | 2:00 |
| 99 | DAKOTA JEROME | 0 | 0 | 0 | 0:00 |
| 77 | JANAYAH SAGANASH | 0 | 0 | 0 | 0:00 |
| 66 | DELINA WABANONIK | 0 | 0 | 0 | 0:00 |
| 48 | ROSALIE ANICINAPEO | 0 | 0 | 0 | 0:00 |
| 55 | DALLAS PAPATIE | 0 | 0 | 0 | 0:00 |
| 57 | TAMYLIA HUNTER | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 44 | KAILY PAPATIE | 0 | -4 | 0.000 | 0:00 | 15:00 |
| 37 | MEAVA GUNN | 3 | 0 | 0.000 | 0:00 | 15:00 |
Ducks Winneway
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 88 | KIANNA POLSON | 2 | 3 | 5 | 2:00 |
| 4 | KAYDUS ISEROFF | 2 | 2 | 4 | 0:00 |
| 41 | STARR POLSON | 1 | 1 | 2 | 0:00 |
| 29 | MAKNEILA POLSON | 0 | 2 | 2 | 0:00 |
| 98 | AYLA THUSKY | 1 | 0 | 1 | 0:00 |
| 77 | gracie pichette | 1 | 0 | 1 | 0:00 |
| 0 | BANC U14 | 0 | 0 | 0 | 0:00 |
| 11 | faye k.mathias | 0 | 0 | 0 | 0:00 |
| 71 | sawyor polson | 0 | 0 | 0 | 0:00 |
| 26 | MYLES GILPIN | 0 | 0 | 0 | 0:00 |
| 27 | WADE BLACKSMITH | 0 | 0 | 0 | 0:00 |
| 66 | mason rodgers | 0 | 0 | 0 | 0:00 |
| 55 | NEVEAH POLSON | 0 | 0 | 0 | 0:00 |
| 56 | rain marande | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 56 | rain marande | 0 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
